Patrol Officers & Dispatchers
Patrol Officers
NAME (click to email) | TITLE | SHIFT | TIME | PHONE |
---|---|---|---|---|
Ofc. James Gough | Patrol Officer | Day Shift | 8am - 4pm | ext. 36816 |
Ofc. Andrew Larose | Traffic Officer | Day Shift | 6am - 2pm | ext. 36941 |
Ofc. Jeremy Halper | Patrol Officer | Day Shift | 8am - 4pm | ext. 36819 |
Ofc. David Priest | Patrol Officer | Day Shift | 8am - 4pm | ext. 36840 |
Ofc. Jared Snapp | Patrol Officer | Day Shift | 8am - 4pm | ext. 36892 |
Ofc. Christopher Atwood | Patrol Officer | Day Shift | 8am - 4pm | ext. 36801 |
Ofc. Soren Levenson | Patrol Officer | Day Shift | 8am - 4pm | ext. 36828 |
Ofc. Robert Ayres | Patrol Officer | Day Shift | 8am - 4pm | ext. 36802 |
Ofc. Alex Nevarez | Patrol Officer | Day Shift | 8am - 4pm | ext. 36885 |
Ofc. Nathan Kuffrey | Patrol Officer | Day Shift | 8am - 4pm | ext. 36858 |
Ofc. Lamar Edmonds | Patrol Officer | Day Shift | 8am - 4pm | ext. 36859 |
Ofc. Michael Donnelly | Patrol Officer | Day Shift | 8am - 4pm | ext. 36846 |
NAME | TITLE | SHIFT | TIME | PHONE |
---|---|---|---|---|
Ofc. Christopher Leduc | Patrol Officer | Mid-Day Shift | 4pm - 12am | ext. 36827 |
Ofc. Paul Connors | Traffic Officer | Mid-Day Shift | 2pm - 10pm | ext. 36809 |
Ofc. Paul McCarthy | Patrol Officer | Mid-Day Shift | 4pm - 12am | ext. 36832 |
Ofc. Nicholas Castriotta | Patrol Officer | Mid-Day Shift | 4pm - 12am | ext. 36856 |
Ofc. Justin Bonina | Patrol Officer | Mid-Day Shift | 4pm - 12am | ext. 36812 |
Ofc. Brady Schartner | Patrol Officer | Mid-Day Shift | 4pm - 12am | ext. 36898 |
Ofc. Nicholas Lessard | Patrol Officer | Mid-Day Shift | 4pm - 12am | ext. 36896 |
Ofc. Kyle Skagerland | Patrol Officer | Mid-Day Shift | 4pm - 12am | ext. 36889 |
Ofc. Alex Sleeper | Patrol Officer | Mid-Day Shift | 4pm - 12am | ext. 36839 |
Ofc. John Creed | Patrol Officer | Mid-Day Shift | 4pm - 12am | ext. 36861 |
Ofc. Georgia Kramer | Patrol Officer | Mid-Day Shift | 4pm - 12am | ext.36849 |
Ofc. Patrick Craigen | Patrol Officer | Mid-Day Shift | 4pm -12am | ext.36853 |
NAME | TITLE | SHIFT | TIME | PHONE |
---|---|---|---|---|
Ofc. Mark Parente | Patrol Officer | Overnight Shift | 12am - 8am | ext. 36817 |
Ofc. Victor Linnell | Patrol Officer | Overnight Shift | 12am - 8am | ext. 36829 |
Ofc. Daniel McKew | Patrol Officer | Overnight Shift | 12am - 8am | ext. 36893 |
Ofc. David Tinglof | Patrol Officer | Overnight Shift | 12am - 8am | ext. 36851 |
Ofc. Leandro Lins | Patrol Officer | Overnight Shift | 12am - 8am | ext. 36863 |
Ofc. Brandon Carty | Patrol Officer | Overnight Shift | 12am - 8am | ext.36862 |
Ofc. Jeremy Schold | Patrol Officer | Overnight Shift | 12am - 8am | ext.36845 |
Ofc. Matthew Curran | Patrol Officer | Overnight Shift | 12am - 8am | ext. 36847 |
Ofc. Nicholas St. Jean | Patrol Officer | Overnight Shift | 12am - 8am | ext.36848 |
Dispatchers
NAME | TITLE |
---|---|
Disp. Nikki Fahlbeck | Dispatcher |
Disp. Nancy Butland | Dispatcher |
Disp. Robert Walker | Dispatcher |
Disp. Michelle Howe | Dispatcher |
Disp. Megan Aucoin | Dispatcher |
Disp. Marcelle Santiago | Dispatcher |
Disp. Thaissa Campelo | Dispatcher |