HISTORICAL /PRESENT TAX RATES
RESIDENTIAL CIP OPEN SPACE RES EXEMPT
Fy 2001 14.90/1000 26.24/1000 13.99/1000 14,044=$209.26
Fy 2002 14.75/1000 25.62/1000 13.75/1000 17,854=$263.36
Fy 2003 13.11/1000 21.73/1000 11.85/1000 31,665=$415.13
Fy 2004 12.90/1000 24.06/1000 11.92/1000 26,102=$336.72
Fy 2005 13.78/1000 26.68/1000 12.46/1000 36,486=$502.78
Fy 2006 12.28/1000 23.95/1000 11.45/1000 31,392=$385.49
Fy 2007 12.65/1000 25.01/1000 11.64/1000 32,095=406.00
Fy 2008 12.72/1000 24.58/1000 11.90/1000 26,049=331.34
|